Recent Sales in Westfield From March 1st to May 15th 2015
ML# Address List Price  Style RM BR TBT Gar BSMT Sold Price  DOM
3202253  25 SOUTH WICKOM DRIVE  $459,000 Split Level 7 3 1 1 No  $505,000 17
3183993  560 1st St*  $479,000 Colonial 7 3 2 2 Yes  $450,000 85
3192870  609 W Broad St*  $479,000 Colonial 7 4 2.1 1 Yes  $450,000 27
3205612  514 Clark St*  $499,000 Ranch 6 3 2 1 Yes  $552,118 6
3199493  3 N Cottage Pl*  $509,000 Ranch 5 2 2 1 Yes  $500,000 20
3193281  56 Bell Dr*  $525,000 Split Level 8 3 1.1 1 Yes  $541,000 10
3199492  1727 Nevada St*  $549,000 Colonial 8 4 2.2 2 Yes  $515,000 26
3177131  77 Sandy Hill Rd*  $575,000 Split Level 9 3 2.1 2 Yes  $555,000 119
3195550  252 Welch Way*  $599,000 Split Level 7 3 2.1 1 Yes  $599,000 9
3196882  225 Delaware St*  $599,000 Ranch 8 4 2 1 Yes  $587,000 27
3199070  443 BEECHWOOD PLACE  $599,000 Colonial 7 3 1.1 0 Yes  $660,000 9
3190066  732 W Broad St*  $599,900 Colonial 15 5 2.1 1 Yes  $619,000 51
3194243  552 Washington Street  $600,000 Colonial 7 3 2.1 0 Yes  $625,500 18
3191023  121 Wyoming St*  $629,000 Colonial 11 3 3 0 Yes  $645,000 26
3188156  767 Fairacres Ave*  $639,000 Colonial 9 4 1.1 2 Yes  $649,000 38
3180188  2 Plymouth Rd*  $649,000 Ranch 6 3 3 2 Yes  $627,500 115
3198811  318 Orenda Cir*  $649,000 Bi-Level 8 4 3 2 No  $640,000 20
3200120  823 Coolidge St*  $650,000 Colonial 8 3 2.1 1 Yes  $692,000 12
3185515  260 Prospect St*  $659,900 One Floor Unit 7 2 2 2 No  $640,000 25
3183309  456 Mountain Ave*  $675,000 Colonial 10 5 3 0 Yes  $670,000 15
3173287  245 Tuttle Pkwy*  $699,000 Colonial 11 5 2.2 2 Yes  $670,000 120
3204711  700 Hanford Pl*  $724,900 Colonial 8 4 1.2 2 Yes  $715,000 10
3197285  766 Crescent Pkwy*  $729,000 Colonial 9 5 2.1 0 Yes  $709,000 28
3190962  121 Greene Pl*  $739,000 Colonial 9 4 2.2 1 No  $715,000 89
3178256  819 Standish Ave*  $749,000 Colonial 9 3 2 2 Yes  $710,000 92
3188138  819 Knollwood Ter  $749,000 Split Level 8 4 2.2 2 Yes  $722,000 77
3210591  231 Elizabeth Ave*  $750,000 Colonial 10 5 2.1 2 Yes  $750,000 10
3170142  7 Pine Ct*  $769,000 Split Level 10 5 3.1 2 Yes  $745,000 135
3174824  705 St Marks Ave*  $769,000 Colonial 9 4 4 1 Yes  $750,000 126
3191067  666 Dorian Rd*  $769,900 Colonial 9 4 2.1 1 Yes  $760,000 34
3169729  515 Carleton Rd*  $789,000 Townhouse 8 3 4.1 1 Yes  $775,000 151
3192470  25 Manitou Cir*  $795,000 Split Level 8 4 2.1 2 Yes  $807,000 6
3179987  857 KNOLLWOOD TER*  $799,000 Split Level 10 4 3.1 2 Yes  $775,000 76
3201101  4 Radley Ct*  $799,000 Ranch 10 3 3 2 Yes  $810,000 6
3149414  34 Faulkner Dr*  $799,900 Custom Home 10 4 3 1 Yes  $788,000 65
3198867  326 Orenda Cir*  $829,000 Split Level 10 4 3.1 2 Yes  $800,000 37
3192304  604 Shackamaxon Dr*  $830,000 Colonial 10 4 2.1 2 Yes  $803,500 37
3196487  447 Whittier Ave*  $839,900 Colonial 8 4 2.1 2 Yes  $830,000 42
3198877  105 Eaglecroft Rd*  $849,000 Colonial 9 4 2.1 2 Yes  $820,000 15
3167536  420 St Marks Ave*  $849,900 Colonial 13 6 2.1 2 Yes  $767,000 161
3174286  809 Nancy Way*  $850,000 Split Level 11 4 3 2 Yes  $810,000 63
3191008  722 Saunders Ave*  $869,000 Colonial 12 5 3.1 2 Yes  $855,000 45
3174191  12 Bates Way*  $925,000 Split Level 9 4 2.1 2 Yes  $830,000 158
3170670  153 MADISON AVE  $969,900 Colonial 9 4 2.1 2 Yes  $950,000 150
3192345  747 Clarence St*  $999,900 Colonial 10 4 3.1 2 Yes  $999,900 13
3195339  1033 TICE PL*  $1,035,000 Colonial 10 5 3.1 2 Yes  $999,000 9
3178020  254 Sylvania Pl  $1,050,000 Colonial 9 5 2.1 1 Yes  $1,020,000 23
3195176  700 Coleman Pl*  $1,050,000 Colonial 12 5 2.1 2 Yes  $1,050,000 14
3193755  498 Salter Pl*  $1,150,000 Colonial 10 4 3.1 2 Yes  $1,120,000 1
3161963  730 Austin St*  $1,180,000 Colonial 10 5 3.2 2 Yes  $1,150,000 220
3173066  867 Willow Grove Rd*  $1,289,500 Colonial 11 6 6 2 Yes  $1,289,500 92
3190116  316 Linden Ave  $1,299,000 Colonial 12 4 5.1 2 Yes  $1,289,000 19
3190206  312 Linden Ave  $1,299,000 Colonial 12 5 5.1 2 Yes  $1,299,000 31
3159954  803 Cedar Ter*  $1,345,000 Colonial 11 6 3.2 2 Yes  $1,300,000 210
3174223  1163 Lawrence Ave*  $1,395,000 Colonial 14 6 4.1 3 Yes  $1,200,000 128
3192274  1001 Harding St*  $1,400,000 Colonial 10 5 5.1 2 Yes  $1,350,000 2
3148299  515 Kimball Ave*  $1,575,000 Colonial 12 5 5.1 2 Yes  $1,633,500 121
3194886  216 Golf Edge   $1,795,000 Colonial 12 5 5.1 2 Yes  $1,750,000 29


Recent Sales From September 1st to October 1st 2014

ML# Town Address LIST PRICE Style RM BR TBT Gar BSMT SOLD PRICE DOM
3165020  Westfield Town* 943 Brown Ave*  $385,000 Bi-Level 8 3 2 1 No  $360,000 10
3141843  Westfield Town* 923 Central Ave*  $399,000 Colonial 9 4 1.1 2 Yes  $360,000 117
3058630  Westfield Town* 1107 E Broad St*  $439,900 Colonial 6 3 1.1 1 Yes  $405,000 337
3144737  Westfield Town* 249 WELCH WAY  $549,000 Split Level 7 3 2.1 1 Yes  $525,000 13
3141646  Westfield Town* 235 Scotch Plains Ave*  $579,000 Colonial 8 3 2.1 2 Yes  $570,000 48
3145687  Westfield Town* 16 Marlin Ct*  $669,900 Colonial 9 4 2.2 2 Yes  $640,000 92
3148175  Westfield Town* 401 Poe Ave*  $679,000 Split Level 9 4 2.1 2 Yes  $655,000 20
3156049  Westfield Town* 341 Benson Place  $750,000 Colonial 8 4 2.1 2 Yes  $750,000 19
3145426  Westfield Town* 5 Tudor Oval*  $799,000 Colonial 9 4 2.1 2 Yes  $782,500 71
3138953  Westfield Town* 960 Lawrence Ave*  $825,000 Colonial 7 3 3 2 Yes  $815,000 66
3156122  Westfield Town 748 Scotch Plains Ave*  $899,000 Custom Home 10 4 3 2 Yes  $870,000 42
3152005  Westfield Town* 628 Coleman Pl*  $939,000 Colonial 11 4 2.2 1 Yes  $941,000 31
3156968  Westfield Town* 538 PROSPECT STREET  $999,000 See Remarks 10 4 2.2 1 Yes  $960,000 29
3160293  Westfield Town* 801 Clark St*  $999,000 Colonial 10 5 3.1 0 Yes  $975,000 18
3131554  Westfield Town* 465 Topping Hill Rd*  $1,129,000 Colonial 9 4 3.1 3 Yes  $1,040,000 129
3148678  Westfield Town* 237 Munsee Way*  $1,150,000 Colonial 10 4 2.1 2 Yes  $950,000 51
3132377  Westfield Town* 62 Tamaques Way*  $1,289,000 Colonial 11 5 4.1 2 Yes  $1,289,000 63
3124350  Westfield Town* 454 Otisco Dr*  $1,300,000 Colonial 10 5 4 2 Yes  $1,207,200 99
3173103  Westfield Town* 529 Benson Pl*  $1,425,000 Colonial 10 5 4.1 2 Yes  $1,425,000 0

 Recent Sales from March to April 2014 in Westfield
ML# Town Address List Price Style RM BR TBT Gar BSMT Sold Price DOM
3118067  Westfield 130 WINDSOR AVENUE  $199,000 1/2 Duplex 5 2 1 0 Yes  $173,000 39
3110463  Westfield 1129 South Ave W*  $229,900 1/2 Duplex 5 2 1 0 Yes  $206,250 32
3110464  Westfield 1131 South Ave W*  $229,900 1/2 Duplex 5 2 1 0 Yes  $206,250 32
3114952  Westfield 519 Trinity Pl*  $235,000 One Floor Unit 3 1 1 1 No  $220,000 51
3118596  Westfield 406 Edgar Rd*  $339,000 Colonial 6 3 1 1 Yes  $350,000 13
3115553  Westfield 243 Myrtle Ave*  $369,900 1/2 Duplex 6 3 1.1 1 No  $342,000 50
3115562  Westfield 245 Myrtle Ave*  $369,900 1/2 Duplex 6 3 1.1 1 No  $342,000 50
3086277  Westfield 101 Oxford Ter*  $375,000 Cape Cod 8 4 1.1 1 No  $362,000 72
3118793  Westfield 126 Hyslip Ave*  $415,000 Colonial 8 4 1.1 2 Yes  $441,000 12
3081095  Westfield 1037 Irving Ave*  $419,900 Cape Cod 7 3 1 1 Yes  $400,000 93
3118801  Westfield 565 1st St*  $432,500 Bungalow 6 3 2 0 Yes  $482,500 12
3122854  Westfield 260 Prospect St Unit 2  $439,000 Townhouse 5 2 2 1 Yes  $440,000 23
3052772  Westfield 1521 Boulevard*  $474,900 Cape Cod 6 3 2.1 0 Yes  $452,000 260
3117054  Westfield 1509 Pine Grove Ave*  $474,900 Cape Cod 7 4 1.1 1 Yes  $425,000 34
3111482  Westfield 114 Virginia St*  $499,000 Bi-Level 7 3 2 1 No  $485,000 4
3113255  Westfield 14 S Wickom Dr*  $535,000 Split Level 8 3 2 1 Yes  $515,000 18
3112680  Westfield 1007 Ripley Ave*  $589,900 Colonial 9 3 2.1 1 Yes  $585,000 21
3091861  Westfield 744 Knollwood Ter*  $626,476 Colonial 8 3 2.1 1 Yes  $586,500 51
3093910  Westfield 479 Otisco Drive  $638,500 Split Level 8 4 2.1 2 Yes  $590,000 89
3081192  Westfield 656 Willow Grove Rd*  $759,000 Colonial 11 5 3.1 3 Yes  $700,000 134
3090463  Westfield 425 Kimball Ave*  $774,900 Victorian 9 4 3.1 1 Yes  $705,500 133
3058994  Westfield 73 Tamaques Way*  $799,000 Split Level 8 3 3 2 Yes  $775,000 81
3114933  Westfield 640 Arlington Ave*  $1,129,000 Colonial 10 5 3.2 1 Yes  $1,175,000 12
3109994  Westfield 559 Colonial Ave*  $1,175,000 Colonial 10 4 3.1 2 Yes  $1,140,000 30
3092213  Westfield 38 Mohawk Trl*  $1,264,900 Colonial 10 5 5.1 2 No  $1,242,500 112
3072791  Westfield 655 4th Ave*  $1,269,900 Colonial 10 5 4.1 2 Yes  $1,229,000 149
3074376  Westfield 1258 Summit Ave*  $1,279,000 Colonial 12 5 5 2 Yes  $1,250,000 46
3072786  Westfield 649 4th Ave*  $1,295,000 Colonial 11 5 3.1 2 Yes  $1,275,000 48
3119342  Westfield 840 Grant Ave  $1,300,000 Colonial 9 5 4.1 2 Yes  $1,300,000