Recent Home Sales in Maplewood March 1st to May 15th 2015
MLS# Address List Price Style RM BR TBT Gar BSMT Sold Price  DOM
3197887  8 Marion Ter*  $275,000 Colonial 7 4 2 1 Yes  $255,000 26
3191422  157 Franklin Ave*  $294,900 Colonial 7 4 1.1 0 Yes  $290,000 23
3191982  88 Hillcrest Rd*  $299,000 Colonial 6 3 1.1 1 Yes  $297,000 119
3202116  60 PRINCETON ST*  $299,000 Colonial 6 3 1.1 1 Yes  $305,000 22
3165711  71 Franklin Ave*  $319,900 Colonial 7 4 2 2 Yes  $310,000 85
3197278  45 Wellesley St*  $329,900 Colonial 7 3 1.1 2 Yes  $381,000 15
3194495  33 Menzel Ave*  $335,000 Colonial 9 4 2 1 Yes  $351,000 16
3198710  105 Woodside Rd*  $339,000 Colonial 8 3 1.1 1 Yes  $325,000 18
3186519  165 Parker Ave*  $349,900 Colonial 10 4 2.1 2 Yes  $350,000 298
3199094  23 OBERLIN ST*  $349,900 Colonial 7 3 1.1 2 Yes  $345,000 33
3202435  189 Garfield Pl*  $365,000 Colonial 8 4 2 2 Yes  $365,000 6
3188046  203 Franklin Ave*  $369,000 Colonial 9 4 1.1 1 Yes  $365,000 24
3178173  17 Burr Rd*  $375,000 Colonial 9 4 1.1 2 Yes  $376,000 24
3180544  138 Oakland Rd*  $399,000 Colonial 10 3 1.1 1 Yes  $387,000 75
3184927  50 Broadview Ave*  $415,000 Colonial 6 4 1.1 0 Yes  $395,000 99
3196135  10 Midland Blvd*  $425,000 Colonial 8 4 1 2 Yes  $465,500 10
3192126  64-66 BROADVIEW AVE*  $429,000 Colonial 7 3 1.1 0 Yes  $417,500 17
3188009  22 Rynda Rd*  $439,000 Tudor 8 3 1.1 1 Yes  $505,000 12
3198001  9 Manley Ter*  $445,000 Colonial 9 4 1.1 2 Yes  $445,000 12
3197724  29 Jefferson Ave*  $450,000 Colonial 10 4 1.1 1 Yes  $375,000 17
3193262  1-3 FOREST RD*  $499,900 Ranch 8 4 3 2 Yes  $527,000 14
3183938  649 Valley St*  $500,000 Colonial 8 3 2 0 Yes  $515,000 73
3203108  12 Sommer Ave*  $519,000 Colonial 7 3 1 2 Yes  $576,000 11
3199056  92 Parker Ave*  $525,000 Colonial 8 3 1.1 2 Yes  $552,500 13
3197515  77 Parker Ave*  $548,000 Colonial 8 4 3.1 2 Yes  $602,500 10
3197797  28 Norfolk Ave*  $549,000 Colonial 8 3 2.1 2 Yes  $550,000 9
3197460  59 Maplewood Ave*  $550,000 Colonial 7 3 1.1 1 Yes  $570,000 10
3200469  26 Oberlin St*  $589,000 Colonial 10 4 2.1 2 Yes  $651,000 9
3196732  30 Lancaster Ave*  $590,000 Colonial 9 4 2.1 2 Yes  $660,800 14
3194486  22 Norfolk Ave*  $597,000 Colonial 9 4 2.1 2 Yes  $560,000 36
3206629  43 Kensington Ter*  $599,000 Colonial 9 3 2.1 2 Yes  $702,000 10
3174885  508 Richmond Ave*  $625,000 Colonial 7 4 3 2 Yes  $615,000 107
3168844  80 Claremont Ave*  $629,000 Colonial 9 4 2.1 2 Yes  $605,000 82
3200219  7 Berkeley Rd*  $649,000 Colonial 9 4 2.1 0 Yes  $692,000 15
3205279  62 Maple Ave*  $649,000 Victorian 9 5 3.1 1 Yes  $725,000 10
3195870  616 S ORANGE AVE, 8K  $650,000 Hi-Rise 6 2 2 2 No  $650,000 0
3201428  699 Prospect St*  $675,000 Colonial 10 6 2.1 2 Yes  $710,000 10
3183555  15 Euclid Ave*  $679,000 Colonial 9 5 2.1 1 Yes  $670,000 19
3192033  40 Collinwood Rd*  $679,000 Colonial 9 4 2 1 Yes  $701,000 17
3200214  12 Maple Ter*  $689,000 Colonial 9 4 2.1 2 Yes  $700,000 11
3182275  17 Fairview Ter*  $699,000 Ranch 10 3 3 2 Yes  $700,000 139
3190714  78 Oakview Ave*  $699,000 Colonial 10 4 2.2 2 Yes  $751,000 10
3215719  2-4 WARNER RD*  $699,000 Ranch 11 4 3.1 2 Yes  $725,000 0
3196242  4 Maryland Rd*  $749,000 Tudor 9 5 3.2 2 Yes  $743,000 35
3197188  27 Collinwood Rd*  $749,000 Colonial 10 4 3.1 2 Yes  $799,000 17
3166559  21 Ridgewood Ter*  $775,000 Colonial 11 5 3.1 2 Yes  $700,000 73
3202328  5 EUCLID AVE*  $799,000 Colonial 9 4 2.2 1 Yes  $868,000 9
3196700  31 Washington Park*  $985,000 Colonial 14 5 3.1 2 Yes  $950,000 25
3192120  44 Crestwood Dr*  $1,025,000 Tudor 9 4 2.2 2 Yes  $947,500 48
3190641  47 Park Road   $1,295,000 Colonial 11 6 3.2 2 Yes  $1,150,000 17

Recent Sales in South Orange From March 1st to May 15th 2015
ML# Address LP Style RM BR TBT Gar BSMT SP DOM
3135801  366 Wilden Pl*  $322,400 Bungalow 10 6 2 1 Yes  $312,000 15
3197653  18 Mews Ln*  $339,900  Townhouse-Interior 5 2 2.1 1 No  $345,000 19
3189175  36 Mews Ln*  $359,000  One Floor Unit 5 2 2 1 No  $359,000 48
3205758  71 MEWS LANE  $359,000 One Floor Unit 5 2 2 1 No  $350,000 22
3183801  73 Mews Ln*  $359,900  Townhouse-Interior 5 2 2.1 1 No  $350,000 110
3200041  139 Mercer Pl*  $370,000 Colonial 8 4 2.1 1 Yes  $390,000 17
3188701  50 Eder Ter*  $375,000 Colonial 9 4 2 2 Yes  $360,000 50
3211762  72 Mews Ln*  $380,000  Townhouse-Interior 5 2 2 1 No  $380,000 0
3166012  657 Cameron Rd*  $385,000 Colonial 7 3 2.1 2 Yes  $382,950 144
3186946  216 Garfield Pl  $389,000 Colonial 8 5 2 1 Yes  $351,750 69
3202046  109 Kenneth Ter*  $400,000 Colonial 9 4 1.1 0 Yes  $420,000 16
3191171  152 Tichenor Ave*  $414,000 Colonial 7 3 1.1 2 Yes  $411,000 41
3135023  64 Scotland Rd*  $425,000 Colonial 9 6 2.1 1 Yes  $360,000 332
3186344  260 Academy St*  $439,000 Colonial 8 5 2.1 0 Yes  $417,500 37
3199131  213 Kingsland Ter*  $449,000 Colonial 8 4 1.1 1 Yes  $475,000 8
3202142  63 FIELDING COURT  $475,000 Colonial 9 4 2 2 Yes  $510,000 12
3169502  630 Mountain Dr*  $479,000 Ranch 8 4 4.1 2 Yes  $465,000 115
3176965  469 Prospect St*  $499,000 Colonial 9 4 2.1 0 Yes  $489,000 96
3194807  328 Meadowbrook Ln*  $499,000 Colonial 8 4 2.1 0 Yes  $482,500 11
3197294  128 PROSPECT PL*  $519,000 Victorian 9 4 2 2 Yes  $501,250 30
3172957  475 Lenox Ave*  $549,000 Colonial 8 3 2.1 1 Yes  $529,000 142
3192056  612 LONGVIEW RD*  $549,900 Custom 11 4 3.1 2 Yes  $450,000 53
3197350  35 Crest Cir*  $575,000 Ranch 6 3 2 2 No  $585,000 30
3195066  143 Brentwood Dr*  $579,000 Ranch 8 3 3 2 Yes  $605,000 37
3181213  340 Vose Ave*  $600,000 Colonial 9 4 3.1 1 Yes  $590,000 102
3191264  228 Audley St*  $610,000 Colonial 9 4 2.1 1 Yes  $625,000 7
3180945  28 Wesley Ct*  $619,000 Split Level 9 4 3.2 2 Yes  $610,000 72
3201948  625 Longview Rd  $629,000 Ranch 9 3 2.1 2 No  $701,000 10
3194849  255 Warwick AVE  $715,000 Victorian 10 5 3.1 0 Yes  $765,000 8
3158627  391 Charlton Ave*  $725,000 Colonial 9 5 3.1 2 Yes  $675,000 171
3183016  95 Harding Dr*  $729,000 Custom  10 5 3.1 2 No  $717,500 24
3200908  257 Warwick Ave*  $745,000 Colonial 11 6 4.1 2 Yes  $760,000 13
3190542  334 Warwick Ave*  $749,000 Colonial 13 5 4.1 0 Yes  $835,000 8
3205323  187 Great Hills Dr*  $749,000 Colonial 9 4 3.2 2 Yes  $744,500 8
3201735  415 Lenox Pl*  $769,000 Colonial 13 5 3.1 2 Yes  $780,000 7
3185403  124 5th St*  $799,000 Colonial 18 6 4.1 2 Yes  $785,000 89
3194616  496 MAYHEW CT  $800,000 Tudor 9 4 3.2 2 Yes  $807,000 31
3182496  235 Mayhew Dr*  $824,000 Tudor 10 4 3.1 2 Yes  $825,000 61
3197660  68 Glenview Rd*  $859,000 Colonial 11 4 4.2 2 Yes  $881,500 16
3191954  2 TILLOU CT*  $899,000 Townhouse-End Unit 10 3 3.1 2 Yes  $899,000 74
3203181  350 Harding Dr*  $950,000 Tudor 12 5 4.2 2 Yes  $930,000 121
3168105  3 TILLOU COURT  $999,000 Townhouse-End Unit 15 4 5.1 2 Yes  $950,000 140
3168336  41 TILLOU RD W  $1,099,000 Townhouse-End Unit 14 4 4.2 2 Yes  $1,099,000 163