Recent Sales in Montclair From March 1st to May 15th 2015
ML# Address List Price  Style RM BR TBT Gar BSMT Sold Price  DOM
3203059  530 Valley Rd, C001T*  $329,000 One Floor Unit 5 2 2 0 No  $351,000 12
3199686  61 S.FULLERTON AVE C2031  $379,000 One Floor Unit 8 2 1.1 1 Yes  $435,000 12
3173166  52 Overlook Rd*  $419,000 Colonial 6 3 1 1 Yes  $417,000 52
3194815  21 Champlain Ter*  $439,000 Colonial 7 3 2.1 2 Yes  $506,000 10
3188687  48 S Park 315  $475,000 One Floor Unit 6 2 2 1 No  $460,000 85
3197102  48 S Park St 308  $479,900 Townhouse-Interior 4 2 2 1 No  $450,000 39
3182242  15 Patton Place  $499,000 Cottage 8 2 2 1 Yes  $405,000 159
3194695  8 Argyle Rd*  $499,000 Colonial 7 3 1.1 1 Yes  $571,000 18
3197050  29A N Willow St*  $499,000 Townhouse-End Unit 8 4 3 0 Yes  $499,000 20
3200915  190 Watchung Ave*  $499,000 Tudor 8 4 3.1 0 Yes  $551,000 12
3202392  64 Hawthorne Pl*  $499,000 Victorian 12 8 3.2 0 Yes  $625,064 20
3199307  160 Grove St*  $519,000 Colonial 10 5 1.1 2 Yes  $532,000 20
3205048  23 Appleton Pl*  $529,000 Colonial 8 3 2 0 Yes  $560,000 13
3206867  62 Cambridge Rd*  $549,000 Colonial 8 3 2.1 1 Yes  $641,000 13
3194123  62 Central Ave*  $569,000 Colonial 8 4 2.1 1 Yes  $555,000 55
3198791  67 Overlook Rd*  $569,000 Colonial 9 4 2.1 1 Yes  $569,000 16
3201403  43 Brookfield Rd*  $569,000 Colonial 8 3 1.1 2 Yes  $618,600 12
3195860  8 Carteret St*  $579,000 Colonial 8 3 1.1 0 Yes  $601,000 10
3198117  3 Lansing Pl  $579,000 Colonial 8 5 1.1 0 Yes  $610,000 8
3205523  310 N FULLERTON AVE*  $579,000 Colonial 7 4 1.1 2 Yes  $677,000 20
3198790  824 VALLEY RD*  $599,000 Colonial 10 5 2.1 1 Yes  $595,000 24
3200055  113 Inwood Ave*  $599,000 Colonial 8 4 2.1 1 Yes  $702,500 18
3193524  28 Edgecliff Rd*  $619,000 Split Level 8 4 2.1 1 Yes  $706,000 13
3186492  119 Walnut St, C0006*  $649,000 Multi Floor Unit 5 2 2.1 2 Yes  $615,000 64
3190019  452 UP MOUNTAIN AVE*  $649,000 Colonial 10 4 2.2 2 Yes  $685,000 54
3191606  524 Highland Ave*  $649,000 Chalet 7 3 2.1 2 Yes  $600,000 26
3199879  9 Prospect Ave*  $649,000 Colonial 10 5 3.1 2 Yes  $785,000 15
3187682  82 Yantacaw Brook Rd*  $675,000 Colonial 9 5 3.1 2 Yes  $600,000 44
3190562  119 Walnut St, C0007*  $675,000 Multi Floor Unit 7 3 2.1 2 Yes  $675,000 1
3195988  42 Melrose Pl*  $675,000 Colonial 12 6 4.1 2 Yes  $721,000 18
3209442  28 Gray St  $698,000 Colonial 8 4 3.1 1 Yes  $785,000 19
3185113  105 Edgemont Rd*  $699,000 Colonial 10 6 2.1 2 No  $650,000 47
3203344  104 Montclair Ave*  $719,000 Colonial 9 5 2.1 2 Yes  $780,000 10
3186899  122 Lincoln St*  $719,900 Colonial 9 4 2.1 1 Yes  $719,000 71
3176411  48 Plymouth St*  $729,000 Colonial 11 6 4.1 2 Yes  $715,000 107
3203929  39 Gray St*  $730,000 Colonial 7 4 2.1 1 Yes  $705,000 29
3170561  34 Harrison Ave*  $749,000 Ranch 10 4 3.1 2 Yes  $720,000 98
3189497  4 Inwood Terrace  $749,000 Colonial 8 4 3.2 2 Yes  $740,000 39
3197745  160 Alexander Ave*  $749,000 Colonial 8 5 3.2 2 Yes  $800,000 15
3205124  18 Bruce Rd*  $749,000 Colonial 11 6 3.2 1 Yes  $745,000 10
3193741  299 PARK ST*  $769,000 Colonial 9 5 3.1 2 Yes  $872,600 9
3204581  196 Inwood Ave*  $769,000 Victorian 9 5 2.1 0 Yes  $840,000 10
3192121  7 Elizabeth Rd*  $799,000 Tudor 8 4 3.1 2 Yes  $876,225 20
3194119  23 Marion Rd*  $799,000 Colonial 10 5 4.1 2 Yes  $925,000 18
3193960  100 Montclair Ave*  $799,900 Colonial 9 5 2.1 2 Yes  $825,000 7
3171419  11 James St*  $825,000 Victorian 9 5 3.1 0 Yes  $820,000 177
3192741  7 Waterbury Rd*  $825,000 Colonial 9 5 2.1 2 Yes  $863,500 20
3198801  57 Llewellyn Rd*  $889,000 Colonial 11 6 3.1 3 Yes  $889,000 17
3205688  122 Clinton Ave*  $889,000 Tudor 12 7 3.2 1 Yes  $940,000 13
3200005  110 Edgemont Rd*  $899,000 Colonial 11 6 3.1 2 Yes  $985,000 11
3199578  125 Cooper Ave*  $929,000 Colonial 10 6 3.1 2 Yes  $970,000 24
3204277  160 Summit Ave*  $1,050,000 Colonial 11 6 3.2 2 Yes  $1,456,000 15
3192473  153 Union St*  $1,150,000 Victorian 13 8 4.1 2 Yes  $1,325,000 13
3163590  369 PARK ST*  $1,199,000 Colonial 10 5 3.2 2 Yes  $1,100,000 172
3181280  117 Clarewill Ave  $1,249,000 Victorian 10 6 3.1 2 Yes  $1,243,000 91
 

Recent Sales in Montclair from August 1st to Oct 1st 2014
ML# Town Address LIST PRICE Style RM BR TBT Gar BSMT SOLD PRICE DOM
3070617  Montclair Twp.* 439 Washington Ave Apt 1A  $84,900  One Floor Unit 4 2 1 0 No  $43,000 291
3145145  Montclair Twp. 101 Gates Ave  $249,000 One Floor Unit 4 2 1 0 Yes  $235,000 54
3150405  Montclair Twp.* 415 Claremont Ave, C003G*  $258,500 One Floor Unit 5 2 2 1 No  $265,000 87
3103894  Montclair Twp.* 33 Linden Ave*  $315,000 Raised Ranch 5 3 1.1 1 No  $305,000 253
3147307  Montclair Twp.* 361 Claremont Avenue   $327,000 Multi Floor Unit 6 2 2 0 Yes  $297,500 22
3091832  Montclair Twp.* 1 Grant St*  $349,000 One Floor Unit 5 3 2 0 Yes  $330,000 279
3149145  Montclair Twp.* 111 Buckingham Rd*  $519,900 Colonial 10 5 4.1 1 Yes  $475,000 55
3155517  Montclair Twp.* 65 Overlook Rd*  $529,000 Colonial 6 3 1.1 1 Yes  $529,000 21
3159500  Montclair Twp.* 14 Morningside Ave*  $539,000 Colonial 7 4 2 2 Yes  $611,811 15
3140169  Montclair Twp.* 23 Park Ter*  $599,000 Colonial 8 4 2.1 2 Yes  $595,000 82
3140901  Montclair Twp.* 343 N Fullerton Ave*  $619,000 Colonial 13 6 3.1 0 Yes  $619,000 49
3132209  Montclair Twp.* 58 Pleasant Ave*  $619,900 Colonial 7 5 3.1 2 Yes  $590,000 112
3151638  Montclair Twp.* 18 Aubrey Rd  $649,000 Colonial 9 4 2.1 1 Yes  $660,000 27
3155814  Montclair Twp.* 24 Bellaire Dr*  $649,000 Colonial 9 3 3.1 1 Yes  $715,000 15
3124024  Montclair Twp.* 6 N Brookwood Dr*  $685,000 Colonial 9 5 3.1 2 Yes  $685,000 105
3154676  Montclair Twp.* 581 Highland Ave*  $689,000 Colonial 10 4 3.1 2 Yes  $700,000 20
3156220  Montclair Twp.* 17 Windsor Pl*  $699,000 Colonial 10 5 2.2 2 Yes  $715,000 11
3155846  Montclair Twp.* 69 Brookfield Rd*  $699,950 Colonial 11 7 2.2 2 Yes  $700,000 22
3157956  Montclair Twp.* 7 Mt Vernon Ave*  $736,000 Colonial 9 4 2.1 1 Yes  $736,000 13
3125518  Montclair Twp.* 115 Buckingham Rd*  $739,000 Colonial 11 4 3 2 Yes  $739,000 135
3164168  Montclair Twp.* 44 Warren Pl*  $769,000 Colonial 10 5 3.1 2 Yes  $850,000 13
3137197  Montclair Twp.* 11 Rockledge Rd*  $775,000 Colonial 9 3 3.1 2 Yes  $750,000 84
3156583  Montclair Twp.* 249 HIGHLAND AVE*  $850,000 Custom  9 3 3.1 2 Yes  $960,000 18
3148396  Montclair Twp.* 34 Windermere Rd*  $869,000 Colonial 9 4 3.1 2 Yes  $840,000 37
3139893  Montclair Twp.* 48 Myrtle Ave*  $875,000 Victorian 9 5 2.1 0 Yes  $885,000 21
3156127  Montclair Twp.* 383 Park St*  $899,000 Colonial 10 6 3.2 1 Yes  $965,000 23
3106747  Montclair Twp.* 152 S Mountain Ave*  $939,000 Tudor 11 5 3.2 2 Yes  $920,000 196
3140804  Montclair Twp.* 349 Highland Ave*  $990,000 Colonial 12 5 3.1 2 Yes  $973,300 58
3146578  Montclair Twp.* 8 Christopher Ct*  $995,000 Colonial 10 5 4.1 2 Yes  $982,000 14
3162509  Montclair Twp.* 15 Ramsay Rd*  $998,000 Tudor 12 5 3.4 2 Yes  $1,102,000 25
3126571  Montclair Twp.* 136 Summit Ave*  $1,100,000 Tudor 12 5 3.2 2 Yes  $1,050,000 53
3152425  Montclair Twp.* 3 KIPS RIDGE  $1,100,000 Townhouse-End Unit 11 5 5.1 2 Yes  $990,000 49